| Summit Name | Mountain Name | Rank | Elevation | County | North Latitude | West Longitude | USGS Quad |
| Spruce Knob | Spruce Mountain | 1 | 4863 | Pendleton | 38.700° | 79.533° | Spruce Knob |
| Bald Knob | Back Allegheny Mountain | 2 | 4860 | Pocahontas | 38.4484° | 79.9317° | Cass |
| Z0049** | Cheat Mountain | 3 | 4860 | Pocahontas | 38.3950° | 79.9920° | Cass |
| Z0048** | Cheat Mountain | 4 | 4840 | Pocahontas | 38.4408° | 80.0024° | Mingo |
| Z0047** | Cheat Mountain | 5 | 4780 | Pocahontas | 38.4695° | 79.9970° | Cass |
| Mt Porte Crayon | 8 | 6 | 4770 | Pendleton | 38.929° | 79.456° | Laneville |
| Z0045 | Back Allegheny Mountain | 7 | 4757 | Pocahontas | 38.4916° | 79.9099° | Cass |
| Red Spruce Knob | Red Lick Mountain | 8 | 4710 | Pocahontas | 38.3268° | 80.154° | Woodrow |
| Green Knob | Hoffman Ridge | 9 | 4700 | Pendleton | 38.899° | 79.445° | Laneville |
| Snyder Knob | Cheat Mountain | 10 | 4700 | Randolph | 38.536° | 79.964° | Snyder Knob |
| Z0042** | Back Allegheny Mountain | 11 | 4700 | Randolph | 38.5644° | 79.8670° | Durbin |
| Z0100 | Red Lick Mountain | 12 | 4686 | Pocahontas | 38.316° | 80.130° | Woodrow |
| Beech Flat Knob | Cheat Mountain | 13 | 4682 | Randolph | 38.497° | 79.970° | Cass |
| Pharis Knob | Little Middle Mountain | 14 | 4675 | Randolph | 38.741° | 79.628° | Sinks of Gandy |
| Big Spruce Knob | Day Mountain 14, 26 | 15 | 4673 | Pocahontas | 38.2626° | 80.2058° | Woodrow |
| Z0056 | Gauley Mountain | 16 | 4672 | Pocahontas | 38.3416° | 80.1523° | Woodrow |
| Z0043** | Back Allegheny Mountain | 17 | 4660 | Pocahontas | 38.5385° | 79.8751° | Snyder Knob / Durbin |
| Z0002 | Hoffman Ridge | 18 | 4659 | Pendleton | 38.9124° | 79.4503° | Laneville |
| Z0101 | Black Mountain | 19 | 4620 | Pocahontas | 38.235° | 80.238° | Hillsboro |
| Z0044† | Back Allegheny Mountain | 20 | 4620 | Pocahontas | 38.5183° | 79.8838° | Snyder Knob |
| Z0055** | Gauley Mountain | 21 | 4620 | Pocahontas | 38.3497° | 80.1481° | Woodrow |
| Z0014 | Spruce Mountain | 22 | 4613 | Pendleton | 38.7965° | 79.4712° | Onego |
| Z0046* | Cheat Mountain | 23 | 4610 | Randolph | 38.4820° | 79.9928° | Cass |
| Elleber Knob | Elleber Ridge | 24 | 4595 | Pocahontas | 38.420° | 79.723° | Hightown |
| Kile Knob | North Fork Mountain | 25 | 4588 | Pendleton | 38.616° | 79.482° | Moatstown |
| Z0015 | Spruce Mountain | 26 | 4586 | Pendleton | 38.7854° | 79.4789° | Onego |
| Z0052 | Gauley Mountain | 27 | 4584 | Pocahontas | 38.3945° | 80.1655° | Sharp Knob |
| Watering Pond Knob | 28 | 4570 | Pocahontas | 38.434° | 79.706° | Hightown | |
| Z0058 | Black Mountain | 29 | 4556 | Pocahontas, WV / Highland, VA | 38.2725° | 80.2388° | Webster Springs SE |
| Z0040 | Cheat Mountain | 30 | 4554 | Randolph | 38.5800° | 79.9346° | Snyder Knob |
| Z0072 | Little Ridge | 31 | 4546 | Pocahontas, WV / Highland, VA | 38.3936° | 79.7213° | Hightown |
| Ward Knob | Cheat Mountain | 32 | 4545 | Randolph | 38.516° | 79.965° | Snyder Knob |
| Z0102 | Tea Creek Mountain | 33 | 4541 | Pocahontas | 38.346° | 80.169° | Woodrow |
| Z0041 | Back Allegheny Mountain | 34 | 4540 | Randolph | 38.5929° | 79.8624° | Durbin |
| Horse Rock* | Spruce Mountain | 35 | 4536 | Pendleton | 38.753° | 79.501° | Whitmer |
| Sharp Knob | Gauley Mountain | 36 | 4532 | Pocahontas | 38.427° | 80.165° | Sharp Knob |
| Crouch Knob | Cheat Mountain | 37 | 4529 | Randolph | 38.5708° | 79.903° | Snyder Knob |
| Sugar Creek Mountain | Sugar Creek Mountain1 | 38 | 4521 | Pocahontas | 38.306° | 80.252° | Webster Springs SE |
| Panther Knob | North Fork Mountain | 39 | 4508 | Pendleton | 38.563° | 79.496° | Moatstown |
| Z0103 | Snowy Mountain | 40 | 4505 | Pendleton, WV / Highland, VA2 | 38.554° | 79.534° | Snowy Mountain |
| Briery Knob | Sugartree Bench Mountain | 41 | 4500 | Pocahontas | 38.144° | 80.345°° | Lobelia |
| Z0063 | Yew Mountains | 42 | 4500 | Pocahontas | 38.2035° | 80.3147° | Lobelia |
| Z0074 | 4,5 | 43 | 4480 | Pocahontas | 38.4686° | 79.7158° | Hightown |
| Paddy Knob | Little Mountain | 44 | 4477 | Pocahontas, WV / Highland & Bath, VA | 38.266° | 79.796° | Paddy Knob |
| Bear Mountain* | 6 | 45 | 4470 | Pocahontas | 38.447° | 79.692° | Hightown |
| Gaudineer Knob | 7, 8 | 46 | 4460 | Pocahontas / Randolph | 38.615° | 79.844° | Durbin |
| Weiss Knob | Cabin Mountain | 47 | 4460 | Tucker | 38.994° | 79.430° | Laneville |
| Z0050 | Gauley Mountain | 48 | 4460 | Randolph | 38.4617° | 80.1585° | Sharp Knob |
| Job Knob (1) | 8 | 49 | 4445 | Randolph | 38.868° | 79.523° | Whitmer |
| Gibson Knob | Buzzard Ridge 9 | 50 | 4440 | Pocahontas | 38.378° | 80.055° | Mingo |
| Barton Knob | Cheat Mountain | 51 | 4434 | Randolph | 38.617° | 79.930° | Snyder Knob |
| Brierpatch Mountain | 6, 8 | 52 | 4430 | Randolph | 38.892° | 79.520° | Harman |
| Z0104 | Elk Mountain | 53 | 4429 | Randolph | 38.503° | 80.104° | Valley Head |
| High Rock | Black Mountain | 54 | 4420 | Pocahontas | 38.206° | 80.203° | Hillsboro |
| Z0073 | Buffalo Ridge | 55 | 4401 | Pocahontas | 38.441° | 79.758° | Green Bank |
| Z0105** | Middle Mountain | 56 | 4400 | Pocahontas | 38.436° | 80.094° | Mingo |
| Cunningham Knob | 8 | 57 | 4397 | Randolph | 38.702° | 79.663° | Sinks of Gandy |
| Reddish Knob | Shenandoah Mountain (California Ridge) 10 | 58 | 4397 | Pendleton, WV / Augusta, VA | 38.462° | 79.242° | Reddish Knob |
| Z0071 | Chestnut Ridge | 59 | 4385 | Pocahontas, WV / Highland, VA | 38.3563° | 79.7647° | Paddy Knob |
| Blue Knob | Kennison Mountains | 60 | 4383 | Pocahontas | 38.176° | 80.280° | Lobelia |
| Bald Knob | Cabin Mountain (Stone Camp Mountain) 11 | 61 | 4370 | Tucker | 39.005° | 79.419° | Blackwater Falls |
| Gay Knob | 8 | 62 | 4370 | Pocahontas | 38.318° | 80.071° | Edray |
| Z0053 | Turkey Mountain | 63 | 4369 | Pocahontas | 38.3690° | 80.2127° | Woodrow |
| Grassy Knob (1) | Old Field Mountain (Rockcamp Ridge) 12 | 64 | 4360 | Greenbrier | 38.065° | 80.497° | Trout |
| Z0057 | 8 | 65 | 4356 | Pocahontas | 38.2869° | 80.3029° | Webster Springs SE |
| Job Knob | Beech Ridge | 66 | 4351 | Greenbrier | 38.079° | 80.543° | Duo |
| Z0089 | Elk Mountain | 67 | 4345 | Randolph | 38.5161° | 80.1174° | Valley Head |
| Bother Knob | Bother Ridge and Little Pond Ridge 13 | 68 | 4344 | Pendleton, WV / Rockingham, VA | 38.507° | 79.211° | Brandywine |
| Z0061* | Swago Mountain | 69 | 4340 | Pocahontas | 38.2086° | 80.1872° | Hillsboro |
| Z0022 | 8 | 70 | 4338 | Randolph | 38.7176° | 79.5840° | Spruce Knob |
| Z0018 | Rich Mountain | 71 | 4325 | Randolph | 38.7551° | 79.6378° | Glady |
| Barlow Top | Buzzard Ridge | 72 | 4313 | Pocahontas | 38.386° | 80.095° | Mingo |
| Z0095 | Day Mountain 14, 26 | 73 | 4310 | Pocahontas | 38.2644° | 80.1792° | Woodrow |
| Spruce Mountain | 15 | 74 | 4307 | Pocahontas | 38.173° | 80.302° | Lobelia |
| Z0027 | 8 | 75 | 4300 | Randolph | 38.7684° | 79.5196° | Whitmer |
| Z0106 | Day Mountain 16 | 76 | 4294 | Pocahontas | 38.254° | 80.169° | Woodrow |
| Z0107 | Burner Mountain 17 | 77 | 4293 | Pocahontas | 38.588° | 79.757° | Durbin |
| Pike Knob | North Fork Mountain | 78 | 4290 | Pendleton | 38.668° | 79.438° | Circleville |
| Z0006 | Cabin Mountain | 79 | 4284 | Tucker | 39.0219° | 79.4038° | Blackwater Falls |
| Z0094* | 8 | 80 | 4284 | Randolph | 38.6347° | 79.8522° | Wildell |
| Z0085 | North Fork Mountain | 81 | 4280 | Pendleton | 38.691° | 79.420° | Circleville |
| Cold Knob*† | Cold Knob Mountain | 82 | 4280 | Greenbrier | 38.062° | 80.476° | Trout |
| Z0039 | Cheat Mountain | 83 | 4277 | Randolph | 38.6188° | 79.9170° | Snyder Knob |
| Yokum Knob | Rich Mountain 18 | 84 | 4270 | Randolph | 38.726° | 79.643° | Sinks of Gandy |
| Z0007 | Cabin Mountain | 85 | 4268 | Tucker | 39.0319° | 79.3955° | Blackwater Falls |
| Haines Knob | Rich Mountain | 86 | 4265 | Randolph | 38.865° | 79.578° | Whitmer |
| Z0086 | North Fork Mountain | 87 | 4262 | Pendleton | 38.6557° | 79.4493° | Circleville |
| Mikes Knob | 8 | 88 | 4260 | Greenbrier | 38.222° | 80.367° | Lobelia |
| Z0026 | Little Middle Mountain | 89 | 4260 | Randolph | 38.7796° | 79.5838° | Whitmer |
| Z0093 | North Fork Mountain | 90 | 4260 | Pendleton | 38.6812° | 79.4326° | Circleville |
| Z0060* | Day Mountain 14, 26 | 91 | 4260 | Pocahontas | 38.278° | 80.184° | Woodrow |
| Z0020** | Grassy Mountain 19 | 92 | 4260 | Randolph | 38.7002° | 79.6028° | Spruce Knob |
| Z0024 | Leading Ridge 20 | 93 | 4256 | Randolph | 38.7413° | 79.5546° | Spruce Knob |
| Hutton Knob | Cheat Mountain | 94 | 4246 | Randolph | 38.641° | 79.913° | Mill Creek |
| Z0025 | Little Middle Mountain | 95 | 4245 | Randolph | 38.7660° | 79.5982° | Whitmer |
| Smoke Camp Knob | Fork Mountain | 96 | 4237 | Pocahontas | 38.553° | 79.704° | Thornwood |
| Z0012 | Spruce Mountain | 97 | 4232 | Randolph | 38.8214° | 79.4610° | Onego |
| Z0087 | North Fork Mountain | 98 | 4231 | Pendleton | 38.6478° | 79.4577° | Circleville |
| Z0108 | Cloverlick Mountain | 99 | 4230 | Pocahontas | 38.3286° | 80.0396° | Edray |
| Z0070 | Sorrel Point Ridge | 100 | 4225 | Pocahontas, WV / Highland, VA | 38.3234° | 79.7968° | Paddy Knob |
| Z0029 | 8 | 101 | 4220 | Pocahontas | 38.662° | 79.636° | Sinks of Gandy |
| Z0021 | Narrow Ridge | 102 | 4216 | Randolph | 38.7093° | 79.5928° | Spruce Knob |
| Z0054 | Buzzard Ridge | 103 | 4201 | Pocahontas | 38.376° | 80.080° | Mingo |
| Colaw Knob† | Poca Ridge | 104 | 4200 | Pocahontas | 38.5996° | 79.6703° | Thornwood |
| Z0036 | Shavers Mountain | 105 | 4193 | Randolph / Pocahontas | 38.672° | 79.816° | Wildell |
| Z0008** | Cabin Mountain | 106 | 4190 | Tucker | 39.044° | 79.381° | Blackwater Falls |
| Z0069 | Big Crooked Ridge | 107 | 4190 | Pocahontas | 38.3063° | 79.8169° | Paddy Knob |
| Z0109 | Cross Mountain | 108 | 4189 | Greenbrier | 37.9726° | 80.5908° | Cornstalk |
| Z0082** | Elk Mountain | 109 | 4180 | Pocahontas | 38.6172° | 79.6215° | Spruce Knob |
| Z0033** | Cheat Mountain | 110 | 4180 | Randolph | 38.6781° | 79.8781° | Mill Creek |
| Z0034** | Cheat Mountain | 111 | 4180 | Randolph | 38.6616° | 79.8908° | Mill Creek |
| Z0016 | Rich Mountain | 112 | 4165 | Randolph | 38.7836° | 79.6167° | Whitmer |
| Z0110 | Grassy Mountain 19 | 113 | 4153 | Pendleton | 38.653° | 79.603° | Spruce Knob |
| Z0019 | Rich Mountain | 114 | 4153 | Randolph | 38.7486° | 79.6437° | Sinks of Gandy |
| Bell Knob | "Allegheny Front or" "Fore Knobs" 21 | 115 | 4150 | Tucker / Grant | 39.000° | 79.323° | Hopeville / Blackbird Knob |
| Pointy Knob (1) | "Canaan Mountain" or "Mozark Mountain" 22 | 116 | 4145 | Tucker | 39.030° | 79.499° | Blackwater Falls |
| Z0013 | 8 | 117 | 4144 | Randolph / Pendleton | 38.7991° | 79.5076° | Whitmer |
| Beech Knob | Blue Ridge 23 | 118 | 4140 | Greenbrier | 38.112° | 80.605° | Duo |
| Z0017** | Rich Mountains | 119 | 4140 | Randolph | 38.7720° | 79.6242° | Glady |
| Z0076 | Poca Ridge | 120 | 4140 | Pocahontas | 38.5924° | 79.6577° | Thornwood |
| Z0083** | 8 | 121 | 4140 | Pocahontas / Randolph | 38.6397° | 79.6333° | Sinks of Gandy |
| Z0032 | Cheat Mountain | 122 | 4140 | Randolph | 38.6957° | 79.8784° | Mill Creek |
| Z0023 | 123 | 4140 | Randolph | 38.741° | 79.570° | Spruce Knob | |
| Little Beech Knob* | Blue Ridge 23 | 124 | 4130 | Greenbrier | 38.115° | 80.598° | Duo |
| Z0111 | Brushy Mountain | 125 | 4128 | Pendleton, WV / Highland, VA | 38.523° | 79.509° | Snowy Mountain |
| Bayard Knob | "Rich Mountain" or "Burner Mountain" 24 | 126 | 4120 | Pocahontas | 38.673° | 79.680° | Sinks of Gandy |
| Harper Knob | Rich Mountain | 127 | 4120 | Randolph | 38.741° | 79.652° | Sinks of Gandy |
| Z0001 | Rich Mountain | 128 | 4109 | Randolph | 38.9005° | 79.5661° | Harman |
| Z0037 | Shavers Mountain | 129 | 4107 | Randolph / Pocahontas | 38.656° | 79.822° | Wildell |
| Z0011 | Little Middle Mountain 25 | 130 | 4104 | Randolph | 38.8415° | 79.5399° | Whitmer |
| Z0035** | Cheat Mountain | 131 | 4100 | Randolph | 38.6515° | 79.9022° | Mill Creek |
| Z0081** | 8 | 132 | 4100 | Pocahontas | 38.6155° | 79.6467° | Thornwood |
| Z0059* | Day Mountain 26 | 133 | 4100 | Pocahontas | 38.2886° | 80.1931° | Hillsboro |
| Z0051 | Slabcamp Ridge | 134 | 4100 | Randolph | 38.4293° | 80.2021° | Sharp Knob |
| Z0112 | Ruleman Mountain | 135 | 4093 | Pendleton | 38.587° | 79.466° | Moatstown |
| High Knob (1) | Dividing Ridge | 136 | 4090 | Pendleton, WV / Rockingham, VA | 38.569° | 79.171° | Brandywine |
| Harmon Rocks | North Fork Mountain | 137 | 4090 | Pendleton | 38.7043° | 79.4073° | Circleville |
| Z0080 | Bee Tree Ridge | 138 | 4090 | Pendleton | 38.6044° | 79.6235° | Snowy Mountain |
| Gregg Knob | Rich Mountain | 139 | 4086 | Randolph | 38.841° | 79.586° | Whitmer |
| Snowy Point | Cabin Mountain | 140 | 4085 | Tucker | 39.1636° | 79.3224° | Mount Storm Lake |
| Z0092 | 8, 27 | 141 | 4083 | Pocahontas | 38.2946° | 80.3196° | Webster Springs SE |
| Mingo Knob | Elk Mountain 28 | 142 | 4080 | Randolph | 38.474° | 80.088° | Mingo |
| Z0114* | South Fork Mountain | 143 | 4080 | Pocahontas | 38.392° | 80.216° | Sharp Knob |
| Z0028 | Timber Ridge | 144 | 4078 | Pendleton | 38.7675° | 79.4723° | Onego |
| Z0067 | Peters Mountain | 145 | 4073 | Monroe, WV / Giles, VA | 37.4767° | 80.5250° | Interior |
| Z0078 | Jack Mountain | 146 | 4070 | Pendleton | 38.4627° | 79.4742° | Doe Hill |
| Z0030 | Shavers Mountain | 147 | 4069 | Randolph / Pocahontas | 38.7286° | 79.7845° | Wildell |
| Buckhorn Knob | Buckhorn Mountain | 148 | 4069 | Mercer | 37.293° | 80.981° | Oakvale |
| Z0084** | 8 | 149 | 4060 | Pocahontas | 38.6435° | 79.6512° | Sinks of Gandy |
| Z0096 | Beech Ridge | 150 | 4060 | Greenbrier | 38.1044° | 80.5576° | Duo |
| Z0088 | Back Fork Mountain | 151 | 4060 | Randolph | 38.6104° | 80.1784° | Samp |
| Z0010 | Cabin Mountain | 152 | 4057 | Grant / Tucker | 39.1100° | 79.3444° | Blackbird Knob |
| Z0079 | Shenandoah Mountain | 153 | 4057 | Pendleton, WV / Augusta, VA | 38.4352° | 79.2753° | Palo Alto |
| Mad Tom | 8 | 154 | 4055 | Pocahontas, WV / Bath, VA | 38.233° | 79.850° | Sunrise |
| Z0115 | Buffalo Mountain | 155 | 4052 | Greenbrier | 37.973° | 80.557° | Cornstalk |
| Tallow Knob | Slaty Ridge | 156 | 4052 | Pocahontas | 38.402° | 80.043° | Mingo |
| Bee Knob | Loop Mountain | 157 | 4051 | Greenbrier | 38.093° | 80.428° | Trout |
| Jacox Knob | Kennison Mountain | 158 | 4050 | Pocahontas | 38.1114° | 80.3242° | Droop |
| Z0065 | Cold Knob Mountain | 159 | 4042 | Greenbrier | 38.0859° | 80.4895° | Trout |
| Z0088 | Back Fork Mountain | 160 | 4040 | Webster | 38.598° | 80.191° | Samp |
| Z0116 | Beech Mountain | 161 | 4040 | Pocahontas | 38.656° | 79.662° | Sinks of Gandy |
| Z0031** | Shavers Mountain | 162 | 4040 | Randolph / Pocahontas | 38.7034° | 79.7985° | Wildell |
| Cow Knob | Hog Ridge | 163 | 4036 | Pendleton, WV / Rockingham, VA | 38.692° | 79.091° | Cow Knob |
| Z0068 | Peters Mountain | 164 | 4032 | Monroe | 37.4824° | 80.5015° | Interior |
| Z0038 | Shavers Mountain | 165 | 4023 | Randolph | 38.644° | 79.833° | Samp |
| Bickle Knob | 8 | 166 | 4020 | Randolph | 38.934° | 79.732° | Bowden |
| Stuart Knob | 8 | 167 | 4020 | Randolph | 38.937° | 79.711° | Bowden |
| Z0075 | 8 | 168 | 4020 | Pocahontas, WV / Highland, VA | 38.5152° | 79.6624° | Thornwood |
| Z0077 | 8 | 169 | 4018 | Pendleton | 38.5860° | 79.6268° | Thornwood |
| Wildcat Knob | Blue Ridge 23 | 170 | 4014 | Greenbrier | 38.097° | 80.622° | Duo |
| Z0117 | Pond Lick Mountain | 171 | 4012 | Randolph | 38.891° | 79.737° | Bowden |
| Blue Knob (2)* | Cold Knob Mountain | 172 | 4000 | Greenbrier | 38.121° | 80.483° | Trout |
| Z0113 | North Fork Mountain | 173 | 4000 | Pendleton | 38.8436° | 79.3281° | Upper Tract |
GENERAL NOTES:
Col and Summit Elevation Estimates: In the case where an elevation is not explicitly available I have used an elevation halfway between the two adjacent contour lines for cols (saddles). Thus, if a col lies between contour lines of 3840 and 3880 feet on the USGS map, I have used 3860 feet as the col elevation. Similarly, if a summit lies above the 4520 foot contour, but there is no 4560 foot contour, I have used 4540 feet. If anyone has more exact data that is verifiable, I would welcome being informed. In a subsequent version of this list I will try to indicate where these extrapolations and interpolations are used. In the meantime the user can determine where this has been done by consulting the topos. See the next note as an example of where this might be important. Also, note that in some cases the contour interval is 20 feet rather than 40 feet. Note that a double asterisk (**) indicates a summit whose elevation has been extrapolated.
The 200 Foot Col Rule: This is a means, admittedly somewhat arbitrary, but with several precedents, of distinguishing "true" summits from spurs or "minor" peaks. This "rule" states that for two adjacent peaks, the lower of the two must be separated from the higher by a col (saddle) that is at least 200 feet below its summit for it to be considered a separate, qualified peak. In other words, a summit must have a minimum 200 foot prominence in order to qualify. This rule is widely accepted in the mountains of New York and New England. A similar criteria, but using 300 feet, is used widely in the western United States. Obviously anyone who wishes could apply their own criteria.
Possible Qualifiers. Summits that are starred (*) are possible qualifiers. For these, the data from the topographic maps do not give the exact elevation of the summit or of the col, or both. Instead, the values can be ascertained to be between the elevations as indicated by the enclosing (cols) or above the highest shown (summits) contour lines as discussed in the first paragraph above. This leaves a range such that some values of the possible combinations of col and summit elevations would qualify and some would not. More exact knowledge of col and summit elevations would resolve this issue.
Naming Convention for Unnamed Summits: I have designated the unnamed summits in the form "Z0xxx", where "xxx", is a number beginning with 001 and ascending in order as needed. I know that the convention is to use the elevation in combination with the location to designate such summits, but, in working with the large number of summits in this state, I found too many summits with the same elevation and deemed using the elevation plus the location in latitude and longitude as too unwieldy. One example is Z0020, -26, -60 and -93 at 4260 feet. The letter "Z" was chosen so all these unnamed peaks would fall at the end of an alphabetic list, again in the interest of manageability. The use of the scheme discussed under Multiple Use of Names may help resolve this.
Named vs. Unnamed Summits: There are several peaks for which elevations are given in the databases, but under the name using the word "mountain". Yet the typeface used is that for ridges or ranges that have several peaks, even though, in some cases there is one peak. I have stuck with my convention considering peaks to be called knobs, etc., and any name using "mountain not to indicate the summit, but the whole mountain (range). This has created some more summits with names of the form Z0xxx. All those beginning at Z0100 and up, except Z0113 (173), are such. Some with a lower number are also. The USGS maps and data base are not at all consistent. There is at least one case, Sugar Creek Mountain (38), where the word "mountain" is used for a summit with the explicit use of the correct typeface. Mt. Point Crayon (6) also uses the "summit" typeface on the USGS quads.
Shared Summits: Note that there are several summits, such as Cow Knob, that are exactly on the state line between West Virginia and Virginia. These should count for either state. Also, in some cases counties, or, at least in one case, two quads, share a summit.
Ridges and Summits: In the USGS database, and elsewhere, a summit is sometimes listed with two names. One example is Bald Knob (3) and Cabin Mountain. If you examine the USGS data, you will find that they both have the same coordinates. In most cases the mountain name actually appears to be the name of a ridge or a range, rather than the summit. Most summits are called "knobs", though there are exceptions. Some "mountains" do not have a corresponding "knob". These I have listed as "mountain", though each possibly should be designated as "unnamed" summit (Zxxx) of a given ridge or mountain range. In a subsequent version of this list I will attempt to identify the ridges or "mountain ranges" with the summits, for example, as "Bald Knob of Cabin Mountain".
Multiple Use of Names: In the case of different summits with the same name I have added a number after each, using "1" for the highest, "2" for the next highest and on. Using, in addition, the name of the mountain or ridge associated with the specific summit would allow dispensing with the numerical ranking with the name: "Bald Knob (3)" would become "Bald Knob of Cabin Mountain" . Please notice that some named and numbered peaks, such as Bald Knob (2), are not on the list. This is because the numbers were assigned before the qualification according to the 200 foot col rule was applied. Bald Knob (2) did not qualify under this rule. In a later version I may include, as a separate tabulation, all the named peaks that did not qualify so they also can be examined.
Latitude and Longitude: Remember that west longitudes are to be entered with a minus sign.
Location Data: Some of the latitudes and longitudes listed here may be less accurate than others. Feel free to check and send me corrections.
Summit Elevation Data: The
elevation for some of the named peaks may be suspect in that some of the
summits may be listed at an elevation which is too low. Several have contour
lines enclosing the summit which encompass a "large" area, yet the summit
elevation is given as equal to the highest contour line shown. This would
imply that the summit is very flat. I find this difficult to credit. A
dagger (†) indicates some of the summits explcitly listed at the elevation
of the enclosing contour.
In addition, it may be noted that some of the elevations
for peaks that are taken from the data on the topos, may be slightly low.
This is surmised from the example of Spruce Knob which is 4863 feet, but
some mistake it for 4861 feet because the nearby benchmark is at 4861,
two feet short of the actual summit. This, possibly, could be true for
other given elevations near summits. Unnamed peaks with elevations given
"at" or near the summit may also have elevations for benchmarks or other
references that are not actually at the very highest point. Nevertheless,
I have used these elevations as if they were the actual summit elevation.
Cautionary Note on Legal Access: Some of these summits may be on private property. I have made no attempt to determine which, if any, may be in this category. Each individual who wishes to visit a peak should be responsible for determining the accessibility of the summit. Even those summits which are in public areas - National Forests, State Parks or others - may have some access limitations. For instance, Spruce Knob has some access limitations at this time. It would be wise to determine any limits on accessibility of an area you wish to visit.
Helpful sources: Two very helpful sources have been the web site topozone.com and the set of map CDs, TopoUSA™ by DeLorme® as well as DeLorme's CyberAtlas which was located on their web site (since replaced). The list of West Virginia 4000 summits compiled by Roger Rowlett from the USGS data which was previously posted at this site was a valuable check and is responsible for identifying a peak that I had missed.
Acknowledgements: Many people were of great help to me in compiling this list. Among them are Tom Sawyer who encouraged me and egged me on. I thank DeLorme for their help and assistance. Thanks also to Roger Rowlett who tolerated some false starts after agreeing to host this list. Of course, I am thankful to my wife, Angela, who put up with strange hours and many instances of my being totally absorbed in this project when she would have liked me to attend to other matters. Since this list was posted I have received particularly valuable help from Steve Gruhn and Glen Bock. Glen Bock was particularly helpful in identifying needed coordinate corrections.
Changes: The major changes in this version of the list are the deletion of Z0090, which turned out to be a duplicate, and coordinates changes for Weiss Knob and Stuart Knob, both of which were off in latitude by a whole degree. There have been many smaller coordinates changes for other peaks. Also, I have added references to the mountain in which each summit is located, where it seems clear or I am able to make an educated guess. See the numbered notes for additional comments on this topic.
Disclaimer Use this information at your own risk. I accept no responsibility for any problems, harm or damage resulting from its use. Any data should be independently verified before it is used.
Corrections, additions, deletions, suggestions are solicited. Please send to Ivan Ash at w8fne@arrl.net with references so I can verify the data. It certainly is possible that I have missed a qualifying peak, listed an unqualified summit, or that better data is available.
Citations: I would appreciate it if any use of data from this table would be accompanied by an appropriate reference to this website and credit given to Ivan Ash at w8fne@arrl.net .
NUMBERED NOTES:
Last Updated on 2001-02-23
By Ivan Ash