| Country | Low Point Name | Low Feet | Low Meter | Asia Rank |
World Rank |
|---|---|---|---|---|---|
| Afghanistan | Amu Darya | 846 | 258 | 14 | 46 |
| Armenia | Debed River | 1312 | 400 | 16 | 50 |
| Ashmore and Cartier Islands | Indian Ocean | 0 | 0 | 9 | 25 |
| Azerbaijan | Caspian Sea | -92 | -28 | 6 | 16 |
| Bahrain | Persian Gulf | 0 | 0 | 9 | 25 |
| Bangladesh | Indian Ocean | 0 | 0 | 9 | 25 |
| Bhutan | Drangme Chhu | 318 | 97 | 12 | 38 |
| British Indian Ocean Territory | Indian Ocean | 0 | 0 | 9 | 25 |
| Brunei | South China Sea | 0 | 0 | 9 | 25 |
| Burma | Andaman Sea | 0 | 0 | 9 | 25 |
| Cambodia | Gulf of Thailand | 0 | 0 | 9 | 25 |
| China | Turpan Pendi | -505 | -154 | 3 | 4 |
| Christmas Island | Indian Ocean | 0 | 0 | 9 | 25 |
| Cocos (Keeling) Islands | Indian Ocean | 0 | 0 | 9 | 25 |
| Georgia | Black Sea | 0 | 0 | 9 | 25 |
| Hong Kong | South China Sea | 0 | 0 | 9 | 25 |
| India | Indian Ocean | 0 | 0 | 9 | 25 |
| Indonesia | Indian Ocean | 0 | 0 | 9 | 25 |
| Iran | Caspian Sea | -92 | -28 | 6 | 16 |
| Iraq | Persian Gulf | 0 | 0 | 9 | 25 |
| Israel | Dead Sea | -1339 | -408 | 1 | 1 |
| Japan | Hachiro-gata | -13 | -4 | 8 | 22 |
| Jordan | Dead Sea | -1339 | -408 | 1 | 1 |
| Kazakhstan | Vpadina Kaundy | -433 | -132 | 4 | 6 |
| Korea, North | Sea of Japan | 0 | 0 | 9 | 25 |
| Korea, South | Sea of Japan | 0 | 0 | 9 | 25 |
| Kuwait | Persian Gulf | 0 | 0 | 9 | 25 |
| Kyrgyzstan | Kara-Darya | 433 | 132 | 13 | 40 |
| Laos | Mekong River | 230 | 70 | 11 | 34 |
| Lebanon | Mediterranean Sea | 0 | 0 | 9 | 25 |
| Macau | South China Sea | 0 | 0 | 9 | 25 |
| Malaysia | Indian Ocean | 0 | 0 | 9 | 25 |
| Maldives | Indian Ocean | 0 | 0 | 9 | 25 |
| Mongolia | Hoh Nuur | 1699 | 518 | 17 | 53 |
| Nepal | Kanchan Kalan | 230 | 70 | 10 | 34 |
| Oman | Arabian Sea | 0 | 0 | 9 | 25 |
| Pakistan | Indian Ocean | 0 | 0 | 9 | 25 |
| Papua New Guinea | Pacific Ocean | 0 | 0 | 9 | 25 |
| Paracel Islands | South China Sea | 0 | 0 | 9 | 25 |
| Philippines | Philippine Sea | 0 | 0 | 9 | 25 |
| Qatar | Persian Gulf | 0 | 0 | 9 | 25 |
| Saudi Arabia | Persian Gulf | 0 | 0 | 9 | 25 |
| Singapore | Singapore Strait | 0 | 0 | 9 | 25 |
| Spratly Islands | South China Sea | 0 | 0 | 9 | 25 |
| Sri Lanka | Indian Ocean | 0 | 0 | 9 | 25 |
| Syria | unnamed location near Lake Tiberias | -656 | -200 | 2 | 2 |
| Taiwan | South China Sea | 0 | 0 | 9 | 25 |
| Tajikistan | Syrdariya | 984 | 300 | 15 | 47 |
| Thailand | Gulf of Thailand | 0 | 0 | 9 | 25 |
| Turkey | Mediterranean Sea | 0 | 0 | 9 | 25 |
| Turkmenistan | Vpadina Akchanaya | -266 | -81 | 5 | 9 |
| United Arab Emirates | Persian Gulf | 0 | 0 | 9 | 25 |
| Uzbekistan | Sariqarnish Kuli | -39 | -12 | 7 | 19 |
| Vietnam | South China Sea | 0 | 0 | 9 | 25 |
| West Bank | Dead Sea | -1339 | -408 | 1 | 1 |
| Yemen | Arabian Sea | 0 | 0 | 9 | 25 |
