| Feature Name | County Equivalent Name | Elevation | Latitude | Longitude | USGS 7.5' Map | Comments |
| Spruce Mountain | Pendleton | 4863 | 38.699 | -79.533 | Spruce Knob | Mountain range, not summit. Duplicate of Spruce Knob. Summits on Spruce Mountain are Spruce Knob, Z0014WV, Z0015WV, Horse Rock, Z0012WV. |
| Mace Knob | Pocahontas | 4687 | 38.450 | -80.013 | Mingo | Col with higher summit (Z0048WV) is 4560 - 4600 feet; thus the col is 87 - 137 feet deep. Col not deep enough. |
| Red Lick Mountain | Pocahontas | 4686 | 38.316º | -80.130 | Woodrow | Mountain, not summit. Typeface is not for summit. Summit is listed as Z0100WV |
| Little Middle Mountain | Randolph | 4675 | 38.741 | -79.628 | Sinks of Gandy | Same coordinates as Pharis Knob. This is a redundant listing. Also, this is the mountain range, not the summit. |
| Black Mountain | Pocahontas | 4620 | 38.325 | -80.328 | Hillsboro | This is the mountain range, not the summit. Summit is listed as Z0101WV. |
| Haystack Knob | Pendleton | 4555 | 38.904 | -79.438 | Laneville | Col with Green Knob and Z0002WV not deep enough. |
| Tea Creek Mountain | Pocahontas | 4541 | 38.346 | -80.169 | Woodrow | Mountain range, not a summit. Summit is listed as Z0102WV. |
| Barlow Top | Pocahontas | 4530 | 38.229 | -80.224 | Hillsboro | Col with Z0101WV not deep enough. |
| Snowy Mountain | Pendleton, WV / Highland, VA | 4505 | 38.554 | -79.534 | Snowy Mountain | Mountain range, not a summit. Summit is listed as Z0103WV |
| Bald Knob | Pocahontas, WV / Highland, VA | 4490 | 38.407 | -79.713 | Hightown | Col with Elleber Knob is 4360 - 4400. Col depth is 90 - 130 ft. Not deep enough. |
| Rocky Knob | Pocahontas | 4430 | 38.157 | -80.354 | Lobelia | Col with Briery Knob is 4240 - 4280 ft. Col depth is 150 - 190 ft. Not deep enough. |
| Elk Mountain | Randolph | 4429 | 38.503 | -80.104 | Valley Head | Mountain range, not a summit. Summit is listed as Z0104WV. |
| Bradshaw Hill | Randolph | 4402 | 38.473 | -80.156 | Sharp Knob | Col with Z0050WV is 4229 ft. Col depth is 173 ft. Not deep enough. |
| Middle Mountain | Pocahontas | 4400 | 38.436 | -80.094 | Mingo | Mountain range, not a summit. Summit is listed as Z0105WV. |
| Cabin Mountain | Tucker | 4370 | 39.005 | -79.419 | Blackwater Falls | Mountain range, not a summit. Summit is Bald Knob as listed. This is a redundant entry. |
| Bother Knob | Pendleton | 4344 | 38.507 | -79.211 | Brandywine | Col with Flagpole Knob, VA is 4200 - 4240 ft. Col depth is 104 - 144 ft. Not deep enough. |
| Day Mountain | Pocahontas | 4294 | 38.254 | -80.169 | Woodrow | This is a mountain range. Listed qualified summits are Big Spruce Knob, Z0095WV, Z0106WV, Z0060WV, Z0059WV. |
| Burner Mountain | Pocahontas | 4293 | 38.588 | -79.757 | Durbin | Mountain range. Two qualifying summits listed as Z0107WV, Z0119WV |
| Bald Knob | Pocahontas | 4289 | 38.201 | -80.187 | Hillsboro | Col with High Rock is 4080 - 4120. Col depth is 169 - 209 ft. Col with Z0061WV is 4160 - 4200. Col depth is 89 - 129 ft. Col not deep enough. |
| Buck Knob | Pocahontas | 4289 | 38.381 | -80.195 | Sharp Knob | Col with Z0052WV is 4160 - 4200. Col depth is 89 - 129 ft. Not deep enough. |
| Little Spruce Knob | Pocahontas | 4240 | 38.278 | -80.208 | Woodrow | Col with Big Spruce Knob is 4080 - 4120. Depth is 120 - 160. Col not deep enough. |
| Fork Mountain | Pocahontas | 4237 | 38.553 | -79.704 | Thornwood | Mountain range. Summit is Smoke Camp Knob. Redundant. |
| Cloverlick Mountain | Pocahontas | 4230 | 38.329 | -80.040 | Edray | Mountain range. Summit is listed as Z0108WV. |
| High Mountain | Randolph | 4225 | 38.918 | -79.476 | Laneville | Col with Mount Porte Crayon is 4160 - 4200, only 25 - 55 feet deep. |
| Sugartree Bench Mountain | Greenbrier | 4220 | 38.134 | -80.378 | Fork Mountain | Col with Briery Knob is 4080 - 4120. Depth is 100 - 140 feet. |
| Cross Mountain | Greenbrier | 4189 | 37.973 | -80.591 | Cornstalk | Mountain range. Summit is listed as Z0109WV. |
| Moffett Knob | Pocahontas | 4175 | 38.335 | -80.071 | Edray | Col with Gay Knob is 4040 - 4080. Col depth is 95 - 135 ft. Col not deep enough. |
| Fork Mountain | Greenbrier | 4170 | 38.184 | -80.384 | Fork Mountain | Col with Briery Knob (via Rocky Knob which also does not qualify) is 4116. Col depth is 54 ft. Not deep enough |
| Elk Mountain | Pendleton | 4160 | 38.633 | -79.612 | Spruce Knob | Map shows elevation at 4177, not 4160. This is a mountain range, not a summit. Listed as Z0082 with two possible, mutually exclusive, qualifying summits. |
| Grassy Mountain | Pendleton | 4153 | 38.653 | -79.603 | Spruce Knob | Mountain range. Summit listed as Z0110WV |
| Canaan Mountain | Tucker | 4145 | 39.030 | -79.499 | Blackwater Falls | Mountain range. Summit listed as Pointy Knob. This is a redundant listing. |
| Brushy Mountain | Highland | 4128 | 38.523 | -79.509 | Snowy Mountain | Duplicate listing - for VA. Highland Co. is in Virginia. However, the summit is clearly in West Virginia and is not in Virginia. |
| Brushy Mountain | Pendleton | 4128 | 38.523 | -79.509 | Snowy Mountain | Mountain range. Summit listed as Z0111WV. |
| Ruleman Mountain | Pendleton | 4093 | 38.587 | -79.466 | Moatstown | Mountain range. Summit listed as Z0112WV. |
| Chimney Rock | Tucker | 4081 | 39.016 | -79.488 | Blackwater Falls | Col with Pointy Knob is 4020 -4040. Contour interval is 20 ft. Col depth is 41 - 61 ft. Not deep enough. |
| Dyers Knob | Pendleton | 4080 | 38.455 | -79.256 | Palo Alto | Col with Reddish Knob is 3960 - 4000. Col depth is 80 - 120 ft. Not deep enough. |
| South Fork Mountain | Pocahontas | 4080 | 38.392 | -80.216 | Sharp Knob | Mountain range. Summit listed as Z0114WV. |
| White Top | Randolph | 4080 | 38.624 | -79.877 | Snyder Knob | Col with Barton Knob is 3943 ft. Col depth is 137 ft. Not deep enough. |
| Buckhorn Knob | Bland | 4069 | 37.293 | -80.981 | Oakvale | Duplicate listing - for VA. Bland is a county in Virginia. Search was specifically for West Virginia. |
| Point Mountain | Pocahontas | 4060 | 38.173 | -80.347 | Lobelia | Col with Briery Knob is 3960 - 4000 ft. Col depth is 60 - 100 ft. Not deep enough. |
| Buffalo Mountain | Greenbrier | 4052 | 37.973 | -80.557 | Cornstalk | Mountain range. Summit is listed as Z0115WV. |
| Beech Mountain | Pocahontas | 4040 | 38.656 | -80.136 | Sinks of Gandy | Mountain range. Summit is listed as Z0116WV. |
| Back Fork Mountain | Webster | 4040 | 38.598 | -80.191 | Samp | Mountain range. Summit is listed as Z0088WV. |
| Bearwallow Knob | Greenbrier | 4030 | 38.208 | -80.408 | Fork Mountain | Col with Briery Knob is 3920 - 3960. Col depth is 70 - 110 ft. Not deep enough. |
| Pond Lick Mountain | Randolph | 4012 | 38.891 | -79.737 | Bowden | Mountain range. Summit listed as Z0117WV. |
WV - Notes for Nonqualifier List
1. There seem to be two major reasons why a named peak as derived from the USGS database does not qualify:
a) The col is not sufficiently deep to satisfy the 200 foot col depth rule; e.g., Mace Knob.2. The links to these features have been corrected to greater precision than found in the USGS data.
b) The listed entry is really the mountain range and not a specifically named summit. In some cases, a specifically named summit is also listed, making the “mountain” listing redundant. An examples is Spruce Mountain which is also listed as Spruce Knob. The latter is in the “qualified” list. In cases where the summit is not specifically named there is an argument for using the name of the mountain range, but I have chosen not to do so in the qualified“ list.