| Rank | Feature | Elevation | County | Mountain or Range | Sub-mountain or range | Latitude | Longitude | USGS Quad |
| 1 | Brasstown Bald | 4,786.00 | Towns, Union | Wolfpen Ridge | 34.8741 | -83.8108 | Jacks Gap | |
| 2 | Rabun Bald | 4,696.00 | Rabun | Tennessee Valley Divide | Blue Ridge | 34.9653 | -83.3000 | Rabun Bald |
| 3 | Dicks Knob*† | 4,620.00 | Rabun | Tennessee Valley Divide | Pot Gap Ridge | 34.9857 | -83.5219 | Hightower Bald |
| 4 | Hightower Bald | 4,568.00 | Towns | Buckhorn Ridge | Sharptop Ridge | 34.9843 | -83.6202 | Hightower Bald |
| 5 | Z0006GA | 4,561.00 | Towns, Union | Wolfpen Ridge | 34.8636 | -83.8088 | Jacks Gap | |
| 6 | Blood Mountain | 4,458.00 | Union | Tennessee Valley Divide | Blue Ridge | 34.7395 | -83.9371 | Neels Gap |
| 7 | Z0002GA | 4,430.00 | Towns, White | Tray Mountain | Bald Ridge | 34.8012 | -83.6839 | Tray Mountain |
| 8 | Z0001GA† | 4,420.00 | Rabun | Tennessee Valley Divide | Grrassy Ridge | 34.9836 | -83.4831 | Dillard |
| 9 | Slaughter Mountain | 4,338.00 | Union | Tennessee Valley Divide | Blue Ridge | 34.7479 | -83.9504 | Neels Gap |
| 10 | Double Spring Knob‡1 | 4,280.00 | Rabun, Towns | Tennessee Valley Divide | 34.8785 | -83.6570 | Macedonia | |
| 11 | Coosa Bald‡ | 4,280.00 | Union | Duncan Ridge | 34.7787 | -83.9634 | Coosa Bald | |
| 12 | Z007GA | 4,259.00 | Towns | Eagle Mountain | Jump Off Ridge Hollifield Ridge | 34.9641 | -83.6909 | Macedonia |
| 13 | Brier Creek Bald | 4,163.00 | Towns | Bald Ridge | 34.8074 | -83.6932 | Tray Mountain | |
| 14 | Cowpen Mountain | 4,151.00 | Fannin | Cohutta Mountain | Rough Ridge | 34.8896 | -84.5741 | Hemp Top |
| 15 | Flat Top | 4,142.00 | Rabun | Tennessee Valley Divide | Blue Ridge | 34.9511 | -83.3156 | Rabun Bald |
| 16 | Rich Knob | 4,132.00 | Towns | Tennessee Valley Divide | Blue Ridge | 34.9898 | -83.6022 | Hightower Bald |
| 17 | Sassafras Knob | 4,121.00 | Towns | 34.9763 | -83.6667 | Macedonia | ||
| 18 | Alex Mountain† | 4,100.00 | Rabun | 34.9714 | -83.3269 | Rabun Bald | ||
| 19 | Big Bald Mountain | 4,081.00 | Gilmer | 34.7515 | -84.3207 | Blue Ridge | ||
| 20 | Z0003GA* (Double Knob?) | 4,060.00 | Towns, Union | Wolfpen Ridge | Double Knob Ridge | 34.9096 | -83.8154 | Hiawassee |
| 21 | Rich Mountain | 4,060.00 | Gilmer | Tennessee Valley Divide | Blue Ridge | 34.7434 | -84.3431 | Tickonetly |
| 22 | Mayapple Knob* | 4,054.00 | Towns | 349750 | -83.6563 | Macedonia | ||
| 23 | Horsetrough Mountain | 4,045.00 | Union | Tennessee Valley Divide | Blue Ridge | 34.8018 | -83.8122 | Jacks Gap |
| 24 | Blue Mountain† | 4,020.00 | Towns, White | Tennessee Valley Divide | Blue Ridge | 34.8124 | -83.7555 | Jacks Gap |
| 25 | Spaniards Knob† | 4,020.00 | Union | Tennessee Valley Divide | Blue Ridge | 34.8184 | -83.7807 | Jacks Gap |
| 26 | Rattlesnake Knob* | 4,020.00 | Towns | 34.9759 | -83.6446 | Macedonia | ||
| 27 | Rocky Mountain | 4,017.00 | Towns, White | Tennessee Valley Divide | Blue Ridge | 34.7893 | -83.7302 | Tray Mountain |
| 28 | Bald Mountain | 4,005.00 | Murray | Cohutta Mountain | 34.8643 | -84.6284 | Crandall |
These notes will be completed in a subsequent issue. In the interim, see the notes for the list of Tennessee 4,000 footers for an explanation of summits marked with a dagger (†), double dagger (‡), or an asterisk (*). Note that in some summits marked with a † have extrapolated values even though the listed elevation is lower. This occurs for the case where the listing uses the highest contour. These listings are presumed to be in error as no summit is exactly flat at the highest shown contour. Also, hyperlinks to maps will be added later.
1. Also identified as Kelly Knob on Georgia Appalachian Trail Club maps of the AT.
Comments and corrections
are solicited. Please send them to Ivan Ash at jivan@ieee.org.
Brian Manus sent along this note:
I am an avid weekend and multiple day hiker from a small town about 30 miles North of Atlanta, Georgia. I am also a native Georgian. I have spent a lot of time hiking, camping and fishing in the Georgia mountains. I haverecently, in my spare time, created a list of all named Summits in the state of Georgia that are 2000 feet or greater. To my surprise, I have come up with 682 so far, but I am not finished. Final total will probably be around 700.
At any rate, I just wanted to let you know about 2 more summits that you need to add to your list of summits above 4000 feet:
(1) Grassy Ridge - 4,406 feet - Rabun County - USGS Dillard - Lat 34.981 N - Lon 83.481 W - Reference TOPOZONE.com
(2) Kelly Knob -
4,276 feet - Towns County - USGS Macedonia
- Problem here is that it is not listed on TOPOZONE.com but
it is located at mile number 62.6 on the Appalachian Trail between Deep
Gap Shelter and Addis Gap. If you look up Double Spring Knob on TOPOZONE.com,
the map will show the word Kelly on the
AT right next to Double
Spring Knob on the 1:25,000 scale. I know that the two summits
are very close in proximity, but
are definitely not one in
the same, because I've been there.
My only reference can be found at the following link: